This list contains the names of brave men who served and fought for their country during the 2nd World War.
In training, in service or in combat each is a Currahee.(then, now and always.)_______________________________________________________
Name |
Unit |
Died |
|
Ray R. Aebischer | F Co. | November 9, 2003 | |
John "Jack" Agnew | Srv Co | "Filthy 13" | April 8, 2010 |
Earl M. Albritton | HQ 2Bn | August 30, 2001 | |
James H. Alley Jr. | E Co. | March 14, 2008 | |
Walter Amerman | B Co. | December, 1988 | |
Fred Anderson | 3Bn | ||
Melvin P. Andrews | HQ 3Bn | November 21, 2000 | |
Everett Armento | Regt HQ | ||
Donald J. Arminio | H Co. | May, 1977 | |
William M. Baird | F Co. | Medic | 1958 |
Leonard D. Baker | G Co. | April 20, 1994 | |
Peter Baranowski | HQ 2Bn | ||
Don Barlowe | A Co. | April 27, 2008 | |
Claude E. Barron | HQ 2Bn | June 19, 2006 | |
Dean H. Baxter | H Co. | February 28, 2005 | |
Wayne R. Beardsley | 2Bn | 1948 | |
James V. Benton | E Co. | December 26, 2007 | |
Jack Bentz | July 29, 2007 | ||
Joseph Beyrle | I Co. | December 12, 2004 | |
Carlton Blankenship | A Co. | February 11, 2007 | |
Albert Blithe | E Co. | December 17, 1967 | |
Alex Bobuck | HQ 3Bn | 1961 | |
Jay Boggs | B Co. | ||
Francis Randolph Boles | 1978 | ||
Henry A. Boyd | A Co. | August 20, 1997 | |
Leo D. Boyle | E Co. | December, 1997 | |
Donald W. Brininstool | A Co. | March 22, 2009 | |
Gene L. Brown | Regt HQ | March 18, 1999 | |
George Bross | Srv Co. | October 8, 1998 | |
Robert C. Brussat | D Co. | March 22, 2002 | |
Charley C. Bryant | HQ 2Bn | January 21, 1987 | |
Louis F. Burton | F Co. | July 4, 1994 | |
John A. Cadmus | F Co. | ||
Raymond E. Calandrella | HQ 3Bn | July 8, 2005 | |
Andrew "Pat" Campbell | HQ 2Bn | 1976 | |
Arthur J. Cammer | HQ 2Bn | December, 1992 | |
William Derwood Cann, Jr. | G Co. | July 12, 2010 | |
Norman Capels | G Co. | February 17, 2001 | |
Clifford C. Carrier | Srv & I Co. | March 27, 1977 | |
Gordon F. Carson | E Co. | November 13, 1998 | |
George F. Cepek | B Co. | November 22, 2002 | |
Robert M. Ceurvels | C Co. | January 7, 2007 | |
Jay Chambless | A Co. | August 23, 2005 | |
Bill Cheney | HQ 1Bn | August, 2005 | |
Bill Chivvis | I Co. | March 20, 2002 | |
Joseph A. Choo | HQ 2Bn | January 23, 2001 | |
Burton P. Christenson | E Co. | December 15, 1999 | |
Nels Christiansen | I Co. | ||
Jack Churchill | E Co. | 1988 | |
Louis W. Cioni | F Co. & HQ 2Bn | April 12, 2008 | |
Maxwell Clark | E Co. | March 14, 2008 | |
William D. Clemens | F Co. | February 22, 2002 | |
James A. Clemente | HQ 1Bn | December 10, 2007 | |
David R. Clark | A Co. | January 23, 2002 | |
William E. Coad | HQ HQ Bn | 1999 | |
Jack L. Coefield | A Co. | May 29, 2006 | |
Stanley B. Clever, Sr. | G Co. | April 26, 2008 | |
Lloyd J. Cox | HQ 2Bn | April 25, 2000 | |
Charles T. Craton, Jr | C & H Co. | November 27, 2008 | |
George L. Cummings | F Co. | April 4, 2000 | |
Richard Davenport | E Co. | June 18, 1999 | |
Frank L. Davis | A Co. | June 3, 2007 | |
Troy H. Decker | HQ HQ Bn | July 19, 2007 | |
Mario J. "Hank" DiCarlo | H Co. | September 30, 2010 | |
Harry Dingman, Jr | I Co. | June 17, 2002 | |
Arthur DiMarzio | D Co. | November 10, 2000 | |
Melvin L. Divelbiss | HQ 2Bn | December 20, 2003 | |
Don M. Dobbins, Sr. | 1993 | ||
Charles Donahue | A Co. | April 24, 2007 | |
John S. "Jack" Dolby | HQ 1Bn | April 25, 1996 | |
Louis V. Dufresne | D Co. | August 28, 2000 | |
James Drummond Erskine III | HQ 1Bn | March 21, 2009 | |
John Lee Eubanks | E Co. | April 27, 1997 | |
John Kingston Feussner | HQ 2Bn | October 7, 1999 | |
Paul Albert Flachbart | A Co. | October 11, 1997 | |
Jack Foley | E Co. | September 14, 2009 | |
Rozelle Ford | 2Bn | June 21, 2006 | |
Antonio Garcia | E Co. | August 18, 2005 | |
Willie L. "Bill" Gardner Jr. | HQ HQ Bn | February 24, 2000 | |
John Gellerman | September, 2003 | ||
Eldon R. Gingerich | G Co. | December 5, 2003 | |
Thomas McBride "Bob" Graham | C Co. | 1977 | |
Charles E. Grant | E Co. | 1984 | |
Thomas I. Gray | E Co. | December 23, 2009 | |
Eric Thomas Groves | D Co. | 1974 | |
Richard W. Gleason | D Co. | April 26, 2000 | |
Ross Geothe | 1999 | ||
Henry C. Gogola | B Co. | September 3, 2001 | |
Harlan E. Golding | 2Bn | Medic | |
Pedro Vega Gomez | D Co. | September 6, 2009 | |
Walter S. "Smokey" Gordon | E Co. | April 19, 1997 | |
Thomas I. Gray | E Co. | December 23, 2009 | |
Merville L. Grimes | G Co. | October 23, 2007 | |
Stephen E. Grodski | E Co. | June 6, 2002 | |
Forrest L. Guth | E Co. | August 9, 2009 | |
Lloyd D. Guy | E Co. | April 22, 1995 | |
Frank Hamel | Regt HQ | January 6, 2006 | |
Fayez Handy | HQ 3Bn | LMG Platoon | January 13, 2008 |
Harold (Hank) Hannah | November 20, 2001 | ||
Herman "Hank" Hansen | E Co. | 1980's | |
Joseph Harris | H Co. | June 22, 1990 | |
Paul V. Hartman | HQ 2Bn | 1998 | |
Clinton Harvey | February 19, 2002 | ||
Robert F. Harwick | HQ 1Bn | May 19, 1960 | |
Nolan H. Harlan | B Co. | 1998 | |
Richard H. Harms | A Co. | June 6, 2000 | |
Lester Hashey | E Co. | December 11, 2002 | |
Albert H. Hassenzahl | C Co. | June 13, 2009 | |
Lester T. Hegland | F Co. | 1981 | |
J.D. Henderson | E Co. | February 16, 2002 | |
Clarence Hester | E Co. | December, 2000 | |
Fred T. "Moose" Heyliger | E Co. | November 3, 2001 | |
Harvey J. Holcomb Sr. | HQ HQ Bn | July 15, 1975 | |
Jack G. Holland | I Co. | 2000 | |
Bill Howard, Sr. | 1994 | ||
Gilbert R. Hunteman | H Co. | February 7, 2004 | |
Cecil G. Hutt | G Co. | June 13, 2000 | |
Melvin W. Iseneker | C Co. | November 23, 2008 | |
John Taylor Jackson | D Co. | March 10, 1993 | |
Guy D. Jackson | H Co. | October 22, 2001 | |
Charles Heinrich Jacobs | F Co. | December, 1980 | |
Harold Wendell Jones, Sr. | E Co. | August 13, 2000 | |
Francis J. Kalog | March 31, 2000 | ||
James S. Kanagawa | Srv Co. | ||
Steve Kapopoulos | D Co. | 2004 | |
John D. Kelly | B Co. | 1965 | |
William C. Kennedy | 1 Bn | October 8, 2000 | |
Donald King | E Co. | August 11, 2003 | |
Franklin J. Kneller, Sr. | H Co. | October 27, 2007 | |
Charles Knight | A Co. | February 6, 2007 | |
William H. Knight | C Co. | January 15, 2001 | |
John R. Korb | E Co. | November 5, 2002 | |
Leo D. Krebs | HQ 3Bn | 1991 | |
Joe LaBarbera | A Co. | June 18, 2007 | |
Paul E. Lamoureux | E Co. | January 15, 2005 | |
Merle B. Lauer | HQ 3Bn | Medic | February 15, 2007 |
Herman I. "Tex" Lawres | A Co. | November 16, 2000 | |
James E. Layfield | I Co. | July 24, 1997 | |
Ira Vincent Layman | G & Srv Co. | July, 2003 | |
Emerson E. Lee | HQ HQ Bn | January 16, 2000 | |
George Ben LeRoy | HQ 1Bn | August 10, 2003 | |
Albert Letendre | F Co. | April, 2004 | |
Joseph D. Liebgott | E Co. | June 28, 1992 | |
Phillip Crawford Lilley | G Co. | September, 2001 | |
Robet Evans Lippert | 1962 | ||
C. Carwood Lipton | E Co. | December 16, 2001 | |
Thomas E. Lonergan | 1999 | ||
Fay N. Loveland | HQ 2Bn | August 12, 2006 | |
Charles M. Lusthoff | B Co. | ||
Robert F. Lutz | Srv Co. | April 8, 1993 | |
George Luz | E Co. | October 15, 1998 | |
Robert S. Mackay | G Co. | November 23, 2008 | |
Robert K. Marsh | E Co. | July 30, 2005 | |
Ewell B Martin | G Co. | October 28, 2003 | |
John W Martin | E Co. | January 26, 2005 | |
John E. (Jack) Mathis | HQ 1Bn | April 27, 2007 | |
Salve H. Matheson | HQ 2Bn | January 8, 2005 | |
Edward A. Mauser | E Co. | January 21, 2011 | |
Charles A. McCallister | HQ 2Bn | November 28, 2000 | |
Joseph L. McCauley, Jr | HQ 2Bn | December 4, 2002 | |
Nelson A. "Mac" McFaul | A Co. | August 16, 2000 | |
Robert L. McKeithan | D Co. | November 18, 2000 | |
Lester G. McNickle | G Co. | January 1, 2001 | |
Edward Melton | B Co. | 1981 | |
Al Messner | HQ HQ Bn | 1997 | |
Charles E. Miller, Sr. | C Co. | December 29, 2005 | |
Eugene Miller | 1983 | ||
Howard G. Miller | C Co. | April 13, 1991 | |
Jack E. Miller | D Co. | August 13, 2006 | |
Paul R. Miller | HQ HQ Bn | Medic | May 23, 2006 |
Raymond J. Milleson | HQ 3Bn | August 25, 1994 | |
Elmer Joseph Minne | E Co. | July 6, 2004 | |
Palma Paul Mitchell | B Co. | January, 1981 | |
R. David Moellenkamp | D Co. | February 3, 2003 | |
Joseph J. Molnar | A Co. | December 6, 2009 | |
Douglas F. Montgomery | HQ 2Bn | June 1, 2000 | |
John L. Montgomery | HQ 3Bn | 1978 | |
Murray F. Moorhatch | D Co. | February 27, 2010 | |
Tom Moran | D Co. | 1979 | |
Stanley E. Morgan | Med. Det. | Dr. | 2002 |
David E. Morris | E Co. | October 21, 1996 | |
Thomas P. Mulvey | F Co. | CO | April 12, 1981 |
Bernard Negri | HQ HQ Bn | May 26, 1999 | |
Norman W. Neitzke | E Co. | December 8, 2008 | |
Henry C. Neptune | B Co. | April 26, 2008 | |
Lewis Nixon | HQ 2Bn | 1995 | |
Calvin H. Norman | HQ 1Bn | November 9, 1994 | |
Edward F. O'Keefe | March 16, 2003 | ||
Patrick S. O'Keefe | E Co. | February 8, 2003 | |
Vincent F. Occhipinti | F Co. | February 18, 2000 | |
Marshall Clayton Oliver | E Co. | August 18, 1956 | |
Jesse G. Orosco | F Co. | September 12, 2006 | |
Chester M. Osborne, Jr. | G Co. | October 12, 1984 | |
William Pauli | HQ 3Bn | March 7, 2002 | |
Wallace H. Pense | D Co. | 1987 | |
Owen R. Perry | H Co. | May 17, 1998 | |
Albert M. Piatt | C Co. | CO | May 3, 1999 |
Roy E. Pickel | E Co. | January 2, 2008 | |
Archie Ponds | A Co. | August 18, 2007 | |
George L. Potter, Jr. | E Co. | January 7, 1985 | |
Darrell "Shifty" Powers | E Co. | June 17, 2009 | |
Doris Schoedel Porter | 2Bn | Red Cross | July 9, 2002 |
Charles Puzuhanich | G Co. | January, 1992 | |
William Pyne | C Co. | August 23, 2000 | |
Wilbur R. "Web" Raduenz | B Co. | September 4, 2010 | |
Denver "Bull" Randleman | E Co. | June 26, 2003 | |
Myron "Mike" Ranney | E Co. | September, 1988 | |
Dario L. Ramos | A Co. | May 27, 2010 | |
Andrew Rasmussen | January, 2002 | ||
John C. Reade | H | July 26, 2007 | |
Bill E. Reed | June 5, 2007 | ||
LaVon P. Reese | E Co. | 1975 | |
Robert B. Reeves | June, 1979 | ||
Thomas A. Rhodes, Jr. | F& HQ 2Bn | 1983 | |
Ralph David Richey, Jr. | E Co. | 1970 | |
Chandler H. Rigdon, Sr | HQ HQ Bn | August 14, 2001 | |
Lee A. Riordan | |||
Henry R. Ritter | HQ 3Bn | May 29, 2003 | |
Ralph Robbins | F Co. | August 12, 2001 | |
William F. Robertson | F Co. | March, 1992 | |
William B. Rodman | HQ 2Bn | 1994 | |
Anthony C. Rodriquez | C Co. | March 2, 2010 | |
Eugene "Gene" Roe | E Co. | December 30, 1998 | |
Charles L. Roeser | HQ 2Bn | June 14, 1995 | |
Bobbie J. Rommel | HQ 3Bn | LMG Platoon | April 11, 2009 |
George M. Rosie | HQ 3Bn | May 14, 2008 | |
Donald Clifton Ross | I Co. | HQ | March 29, 2004 |
Warren Roush | E Co. | February 4, 1999 | |
John Rozsman | A Co. | January 2, 2001 | |
Wendell "Sleepy" Russell | HQ 2Bn | September, 2002 | |
Edward F. Sabo | E Co. | June 21, 1998 | |
August J. Sansone | November 2, 2000 | ||
Charles J. Santarsiero | I Co. | May 10, 2004 | |
Carl "Jack" Sauls | HQ 1Bn | ||
Karl R. Schmitt | B Co. | March 25, 1997 | |
Artur J. Schwab | Quartermaster | January 24, 2001 | |
Isadore Schwartz | Medical Corp | 1992 | |
Charles F. "Tuck " Shaffer Sr. | F Co. | September 2, 2009 | |
Gilbert D. Shaw | HQ 2Bn | November 7, 2000 | |
William Shearin | A Co. | July 3, 1999 | |
Charles Gloyd Shettle | I Co. | January 11, 1999 | |
Richard Lamar Shivers | I Co. | July 28, 2002 | |
Charles H. Shoemaker | A Co. | December 5, 2002 | |
James B. Sholty | E Co. | 1991 | |
Charles R. "Bob" Skeen | G Co. | 1997 | |
Edgar A. Sibley | H Co. | June 20, 2003 | |
John Sigalos | G Co. | July, 2007 | |
James B. Simms | HQ 1Bn | July 3, 2004 | |
John Simson | July 7, 2001 | ||
Robert F. Sink | Regt HQ | CO 506PIR | December 13, 1965 |
Burley Sizemore | A Co. | January 18, 2000 | |
Charles R. "Bob" Skeen | G Co. | 1977 | |
Ralph Smeal | B Co. | 1988 | |
Fred T. Smith Sr | B Co. | February 6, 2000 | |
Robert "Burr" Smith | E Co. | January 7, 1983 | |
Woodrow H. Smith | G Co. | September 17, 2004 | |
Samuel S. Snobar | G Co. | April 17, 2005 | |
Herbert Sobel | E Co. | September, 1988 | |
Gabriel Sonoqui | G Co. | May, 2002 | |
Eugene "Gene" Spangler | G Co. | August 19, 2003 | |
Ronald I. Speirs | D & E Co. | April 11, 2007 | |
Ralph Spina | E Co. | Medic | August 12, 2007 |
James F. Stephenson | HQ HQ Bn | January 22, 2004 | |
Henry P. Steinmetz | B Co. | October 13, 2001 | |
Richard Stockhouse | HQ 3Bn | 1983 | |
George A. Stokes | B Co. | March 14, 1998 | |
Milton V. Stokes | B Co. | November 29, 2002 | |
Robert F. Stone | F Co. | September 24, 2001 | |
Bill Straitiff | A Co. | March 10, 1999 | |
Robert L. Strayer | HQ 2Bn | December 18, 2002 | |
Sidney S. Sturtevant | HQ HQ Bn | June 8, 1997 | |
Harold S. Susel | HQ 2Bn | 1993 | |
Cyrus Swinson | HQ 3Bn | 1995 | |
Otto T. Sykes | HQ 2Bn | March 10, 2002 | |
Floyd "Tab" Talbert | E Co. | October 18, 1982 | |
Victor Tamkun | F | CO | December 8, 2000 |
David Tovar | A Co. | October 7, 1998 | |
Joseph Toye | E Co. | September 3, 1995 | |
Ralph J. Trapuzzano | E Co. | November 3, 1996 | |
Edward F. Trebets | C Co. | 1946 | |
Eugene R. Tremble | E Co. | February 6, 2004 | |
John A. Turner | C Co. | May 17, 2000 | |
Richard E. Turner | B Co. | August 19, 2007 | |
Gilbert Van Every | D Co. | July 2, 1987 | |
Paul F. Van Pelt | Regt HQ | December 30, 2007 | |
George W. Vanderslice | B Co. | July 23, 2003 | |
Bruno "Frankie" Vasil Sr. | I Co. | March 17, 1993 | |
Leroy Vickers | HQ 3Bn | May 28, 1985 | |
Robert E. Vogel | F Co. | November 3, 2004 | |
James L. Walker | H | May 14, 2002 | |
Robert Stewart Wallace | C Co. | March 8, 1997 | |
Harry Thomas Waltz | D | January, 1967 | |
Clarence C. Ware | Regt HQ | January, 2000 | |
Robert R. Webb | HQ 3Bn | December 24, 2001 | |
David Kenyon Webster | F & E Co. | September 9, 1961 | |
Harry F. Welsh | E Co. | January 21, 1996 | |
Daniel B. West | E Co. | May 15, 2005 | |
Ewell W. Westmoreland | F Co. | March 2, 1981 | |
James W. Wheeler | E Co. | HQ | December 23, 1999 |
Gene Wilhelm | April 24, 2006 | ||
Howard Williams | 1Bn | 2006 | |
James L. Williams | G Co. | September, 1975 | |
Shrable D. Williams | October 27, 1997 | ||
Carroll D. Williamson | B Co. | December 15, 2000 | |
John J. Windish | I Co. | 1998 | |
Richard D. Winters | E Co. & HQ 2Bn | January 2, 2011 | |
Dallas E. Wright | E Co. | 1962 | |
Richard "Red" Wright | E Co. | September 5, 2004 | |
Hugh Jack Wynn | E Co. | March 11, 2002 | |
Robert E. "Popeye" Wynn | E Co. | March 18, 2002 | |
Gordon W. Yates | H Co. | October, 1999 | |
Duane Zentz | B Co. | June 28, 2003 | |
John D. Zelinski | HQ 2Bn | LMG Platoon | March 14, 1980 |
(source: Last Roll Call of the 506th Airborne Infantry Regiment)
See also our Tribute page....